Another practice session, this time I completed the Portsmouth 20 yards twice – again, another personal best of 281!
Score Details
| Date | 30/03/2024 |
|---|
| Round | Portsmouth |
|---|
| Class | Recurve |
|---|
| Category | Men |
|---|
| Score | 440 |
|---|
| Hits | 60 |
|---|
| Golds | 4 |
|---|
| Tens | 0 |
|---|
| Handicap | 65 |
|---|
| Classification | Indoor Archer 2nd Class |
|---|
| Location | Valley Bowmen of Huddersfield |
|---|
1st Attempt – 468 at 20 yards
Score Details
| Date | 30/03/2024 |
|---|
| Round | Portsmouth |
|---|
| Class | Recurve |
|---|
| Category | Men |
|---|
| Score | 481 |
|---|
| Hits | 60 |
|---|
| Golds | 6 |
|---|
| Tens | 3 |
|---|
| Handicap | 59 |
|---|
| Classification | Indoor Archer 2nd Class |
|---|
| Location | Valley Bowmen of Huddersfield |
|---|
2nd Attempt – 481 at 20 yards